Issue | Title | |
No 2.34 (2014) | Profile of Risk Factors for Cardiovascular Diseases Among Men Who Work Under the Influence of Electromagnetic Radiation of Microwave Range | Abstract |
М.М. Selyuk, V.S. Potaskalova | ||
No 5.55 (2017) | Hypertension and atrial fibrillation/flutter: associativeness of relationship according to the data of epidemiological research | Abstract |
O.V. Sribna, O.S. Sychov, O.O. Kvasha, I.P. Smyrnova | ||
No 5.49 (2016) | Risk Factors of Atrial Fibrillation and Outstanding Issues of Its Prevention | Abstract |
S.M. Koval, I.O. Snigurska | ||
No 4.42 (2015) | Arterial Hypertension: Issues of Contemporary Therapy | Abstract |
A.E. Vasquez Abanto, S.B. Arellano Vasquez, J.E. Vasquez Abanto | ||
No 1.39 (2015) | New Ideas about Risk Factors Value in Arterial Hypertension Pathogenesis | Abstract |
V.O. Dedova, S.S. Boyev, N.Ya. Dotsenko, I.A. Shekhunova | ||
No 3.47 (2016) | Analysis of Clinical, Genetic and Gender Predictors of Ineffective Treatment of Hypertensive Patients | Abstract |
S.A. Tykhonova, V.P. Piskovatska | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"